Please use this identifier to cite or link to this item:
http://gargaoncollege.digitallibrary.co.in/handle/123456789/646Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh, University | - |
| dc.date.accessioned | 2021-07-26T09:05:14Z | - |
| dc.date.available | 2021-07-26T09:05:14Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://gargaoncollege.digitallibrary.co.in/handle/123456789/646 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Statistics Major Question Paper (6th Semester) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018 STS 601 M.pdf | Statistics Major 601 | 1.35 MB | Adobe PDF | View/Open |
| 2018 STS 602 M.pdf | Statistics Major 602 | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.