Please use this identifier to cite or link to this item:
http://gargaoncollege.digitallibrary.co.in/handle/123456789/1247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2024-11-30T09:41:28Z | - |
| dc.date.available | 2024-11-30T09:41:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://gargaoncollege.digitallibrary.co.in/handle/123456789/1247 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Botany | en_US |
| dc.title | Botany Question Papers (5th. Sem.) CBCS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5 SEM TDC BOTH CBCS C 12.pdf | Plant Physiology | 1.34 MB | Adobe PDF | View/Open |
| 5 SEM TDC DSE BOT CBCS 2 H .pdf | Bioinformatics | 1.3 MB | Adobe PDF | View/Open |
| 5 SEM TDC DSE BOT CBCS 1 H NH .pdf | Analytical Technique in Plant Science | 1.87 MB | Adobe PDF | View/Open |
| 5 SEM TDC DSE BOT CBCS 2 H.pdf | Bioinformatics | 1.19 MB | Adobe PDF | View/Open |
| 5 SEM TDC DSE BOTH CBCS C 11.pdf | Reproductive Biology of Angiosperms | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.