Please use this identifier to cite or link to this item:
http://gargaoncollege.digitallibrary.co.in/handle/123456789/1241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2024-11-30T07:01:08Z | - |
| dc.date.available | 2024-11-30T07:01:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://gargaoncollege.digitallibrary.co.in/handle/123456789/1241 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Geography | en_US |
| dc.title | Geography Question Papers (5th. Sem.) CBCS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5 SEM TDC DSE GGR CBCS 1 NH .pdf | Geography of India | 1.66 MB | Adobe PDF | View/Open |
| 5 SEM TDC DSE GGR CBCS 2 NH .pdf | Economic Geography | 1.71 MB | Adobe PDF | View/Open |
| 5 SEM TDC DSE GGR CBCS 4 H .pdf | Agricultural Geography | 1.32 MB | Adobe PDF | View/Open |
| 5 SEM TDC DSE GGR CBCS C 1 H.pdf | Settlement Geography | 1.39 MB | Adobe PDF | View/Open |
| 5 SEM TDC GGRH CBCS C 11.pdf | Regional Planning and Development | 1.31 MB | Adobe PDF | View/Open |
| 5 SEM TDC GGRH CBCS C 12.pdf | Population Geography | 924.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.