Please use this identifier to cite or link to this item:
http://gargaoncollege.digitallibrary.co.in/handle/123456789/1218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2024-11-26T11:11:00Z | - |
| dc.date.available | 2024-11-26T11:11:00Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://gargaoncollege.digitallibrary.co.in/handle/123456789/1218 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Statistics Question Papers (2nd. Sem.) CBCS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 SEM TDC STSH CBCS C 4.pdf | Algebra | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.